How much do party leaders and their top deputies make?

MPs’ salaries got a boost earlier this year—now at $203,100 annually—as did the top-ups that certain leadership roles receive.
Prime Minister Justin Trudeau and his cabinet ministers, including Deputy Prime Minister Chrystia Freeland, get extra cash for taking on added responsibilities, with their respective pay increasing by $17,000 and $12,500.
Conservative Leader Pierre Poilievre also earned $12,500 extra for being in the official opposition, with that role bringing more for the members of his party leadership team: the House leader, whip, and caucus chair. Other party leaders and their leadership teams take home a little more money, too.
SPONSORED CONTENT
With these April 1 pay bumps, Trudeau now earns $406,200 this fiscal year, Poilievre $299,900, and NDP Leader Jagmeet Singh and Bloc Québécois Leader Yves-François Blanchet each get $271,700. Freeland and the other 38 cabinet ministers now receive $299,900 each.
Cabinet salaries
| Name | Title | Salary |
| Justin Trudeau | Prime Minister | $406,200 |
| Chrystia Freeland | Deputy Prime Minister and Finance Minister | $299,900 |
| Anita Anand | Treasury Board President | $299,900 |
| Gary Anandasangaree | Crown-Indigenous Relations Minister | $299,900 |
| Terry Beech | Citizens’ Services Minister | $299,900 |
| Marie-Claude Bibeau | Revenue Minister | $299,900 |
| Bill Blair | Defence Minister | $299,900 |
| Randy Boissonnault | Employment and Official Languages Minister | $299,900 |
| François-Philippe Champagne | Innovation Minister | $299,900 |
| Jean-Yves Duclos | Public Services and Procurement Minister | $299,900 |
| Sean Fraser | Housing, Infrastructure and Communities Minister | $299,900 |
| Karina Gould* | Government House Leader | $299,900 |
| Steven Guilbeault | Environment Minister | $299,900 |
| Patty Hajdu | Indigenous Services and FedNor Minister | $299,900 |
| Mark Holland | Health Minister | $299,900 |
| Ahmed Hussen | International Development Minister | $299,900 |
| Gudie Hutchings | Rural Economic Development and ACOA Minister | $299,900 |
| Marci Ien | Women, Gender Equality and Youth Minister | $299,900 |
| Mélanie Joly | Foreign Affairs Minister | $299,900 |
| Kamal Khera | Diversity, Inclusion and Persons with Disabilities Minister | $299,900 |
| Dominic LeBlanc | Public Safety Minister | $299,900 |
| Diane Lebouthillier | Fisheries Minister | $299,900 |
| Lawrence MacAulay | Agriculture Minister | $299,900 |
| Soraya Martinez Ferrada | Tourism and Quebec Economic Development Minister | $299,900 |
| Marc Miller | Immigration Minister | $299,900 |
| Mary Ng | International Trade Minister | $299,900 |
| Steven MacKinnon* | Labour and Seniors Minister | $299,900 |
| Ginette Petitpas Taylor | Veterans Affairs Minister | $299,900 |
| Carla Qualtrough | Sport and Physical Activity Minister | $299,900 |
| Pablo Rodriguez | Transport Minister | $299,900 |
| Harjit S. Sajjan | King’s Privy Council President and Emergency Preparedness Minister | $299,900 |
| Ya’ara Saks | Mental Health and Addictions Minister | $299,900 |
| Pascale St-Onge | Heritage Minister | $299,900 |
| Jenna Sudds | Families Minister | $299,900 |
| Filomena Tassi | FedDevOntario Minister | $299,900 |
| Rechie Valdez | Small Business Minister | $299,900 |
| Dan Vandal | Northern Affairs Minister | $299,900 |
| Arif Virani | Justice Minister and Attorney General | $299,900 |
| Jonathan Wilkinson | Energy and Natural Resources Minister | $299,900 |
| Brenda Shanahan | Caucus chair | $216,900 |
| Ruby Sahota | Government whip | $206,700 |
Conservative leadership team salaries
| Name | Title | Total |
| Pierre Poilievre | Opposition Leader | $299,900 |
| Andrew Scheer | Opposition House Leader | $253,200 |
| Luc Berthold | Deputy House Leader | $222,700 |
| Kerry-Lynne Findlay | Opposition Whip | $239,100 |
| Chris Warkentin | Deputy Opposition Whip | $216,400 |
| Scott Reid | Caucus chair | $216,400 |
Bloc Québécois leadership team salaries
| Name | Title | Total |
| Yves-François Blanchet | Party Leader | $271,700 |
| Alain Therrien | House Leader | $222,700 |
| Christine Normandin* | Deputy House Leader | $216,700 |
| Claude DeBellefeuille | Whip | $216,900 |
| Marilène Gill | Deputy Whip | $209,900 |
| Marie-Hélène Gaudreau* | Caucus Chair | $216,700 |
NDP leadership team salaries
| Name | Title | Total |
| Jagmeet Singh | Party Leader | $271,700 |
| Peter Julian | House Leader | $222,700 |
| Lindsay Mathyssen | Deputy House Leader | $209,900 |
| Heather McPherson* | Whip | $223,700 |
| Laurel Collins | Deputy Whip | $209,900 |
| Alistair MacGregor | Caucus Chair | $209,900 |
The Hill Times
Editor’s note: This article was updated on July 22, 2024, to reflect changes to cabinet.












